Admission to the best of Universities is not easy in India as the demand is much higher than the number of seats available. However, choosing the right University for admission is also not an easy job. Here is the ranking of India's top universities.
Please visit www.sanjoras.com for more tips and details about this.
India universities rank List
Overall Rank | University | Overall Rank 2013 |
1 | Delhi University | 3 |
2 | Jawaharlal Nehru University | 2 |
3 | Banaras Hindu University | 1 |
4 | University of Calcutta | 4 |
5 | University of Madras | 5 |
6 | University of Hyderabad | 7 |
7 | Osmania University | 10 |
8 | Anna University | 15 |
9 | Bangalore University | 13 |
10 | MS University of Baroda | 19 |
11 | Aligarh Muslim University | 16 |
12 | Andhra University | 11 |
13 | University of Allahabad | 23 |
14 | Birla Institute of Technology & Science, Pilani | 21 |
15 | University of Lucknow | 24 |
16 | Pondicherry University | 22 |
17 | University of Mysore | 17 |
18 | Madurai Kamraj University | 18 |
19 | Goa University | 35 |
20 | Manonmanium Sundaranar University | 20 |
No comments:
Post a Comment